New Vacancies / Renovation Candidates
No newly detected vacancy/renovation candidates since the prior published pull.
Renovation Scope Focus
Priority / Leasing Impact
Unit Board by Property
One stack per property. Turn type separates light / medium / heavy turns from conversions and mergers; priority shows which units should unlock leasing fastest.
11 61st Street NE
Rent Ready / Leased: 3
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 102 | 2 | Rent Ready / Leased | — | — | — | Rent Ready, Leased |
| 104 | 2 | Rent Ready / Leased | — | — | — | Rent Ready, Leased |
| 302 | 3 | Rent Ready / Leased | — | — | — | Turn Unit, Rent Ready, Leased |
3630-3632 Brothers Place
Renovation Needed: 9 · Rent Ready: 2 · Vacant / Needs Review: 1
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 3630 | ||||||
| 3630-102 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Light Turn |
| 3630-103 | 3 | Renovation Needed | Medium Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Medium Turn |
| 3630-304 | 2 | Renovation Needed | Medium Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Medium Turn |
| 3630-101 | 2 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Heavy Turn |
| 3630-204 | 2 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Heavy Turn |
| 3630-301 | 2 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Heavy Turn |
| 3630-302 | 2 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Heavy Turn |
| 3630-303 | 3 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Heavy Turn |
| 3630-104 | 3 | Vacant / Needs Review | Light Turn | High / Fastest Leasing Impact | — | Barry listed 3630-104 as Light Turn on 2026-04-30, but AppFolio source currently shows occupied/current so not force-included in active renovation tracker. |
| 3632 | ||||||
| 3632-102 | 3 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Brothers Place turn type confirmed by Barry 2026-04-30: Heavy Turn |
| 3632-103 | 3 | Rent Ready | — | — | — | Rent Ready |
| 3632-104 | 3 | Rent Ready | — | — | — | Rent Ready |
5054 Astor Place SE
Renovation Needed: 6 · Vacant / Needs Review: 2
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 102 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 103 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 201 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 203 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 301 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 303 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 302 | 1 | Vacant / Needs Review | — | — | — | Market |
| 304 | 1 | Vacant / Needs Review | — | — | — | Subsidy |
5215 B Street SE
Renovation Needed: 1 · Rent Ready: 1
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 303 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 202 | 3 | Rent Ready | — | — | — | Barry confirmed unit 202 rent ready 2026-04-30 |
5509 Nannie Helen Burroughs NE
Renovation Needed: 10
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 102 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 105 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 202 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 203 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 204 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 301 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 303 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 304 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 305 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
706 Brandywine Street SE
Rent Ready: 3 · Rent Ready / Leased: 3
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 102 | 3 | Rent Ready | — | — | — | Rent Ready |
| 202 C | 3 | Rent Ready | — | — | — | Conversion, Rent Ready |
| 203 | 4 | Rent Ready | — | — | — | AppFolio/SOLID Weekly Unit Turnover Status Report 2026-05-22 lists generic unit 203 as Rent Ready, Vacant-Unrented, 4/2.00, $2,036; unique bd/ba match to 706 Brandywine unit 203 among tracker candidates. Local-only override pending operator review. |
| 302 C | 4 | Rent Ready / Leased | — | — | — | Conversion, Rent Ready, Leased |
| 303 | 3 | Rent Ready / Leased | — | — | — | Rent Ready, Leased |
| G1 | 5 | Rent Ready / Leased | — | — | — | Conversion, Rent Ready, Leased |
Cole Gardens / 2800 Jasper
Renovation Needed: 18 · Rent Ready: 2
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 2800 | ||||||
| 2800-201 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2800-204 | 3 | Renovation Needed | Medium Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Medium Turn |
| 2800-304 | 4 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Heavy Turn |
| 2800-103 | 3 | Rent Ready | — | — | — | Rent Ready |
| 2802 | ||||||
| 2802-303 | 3 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2802-201 | 2 | Renovation Needed | Medium Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Medium Turn |
| 2802-203 | 3 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Heavy Turn |
| 2802-304 | 3 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Heavy Turn |
| 2802-103 | 3 | Rent Ready | — | — | — | Rent Ready |
| 2804 | ||||||
| 2804-204 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2804-303 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2804-401 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2804-402 | 3 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2804-304 | 2 | Renovation Needed | Medium Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Medium Turn |
| 2806 | ||||||
| 2806-104 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2806-404 | 2 | Renovation Needed | Medium Turn | Medium / Standard Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Medium Turn |
| 2808 | ||||||
| 2808-101 | 2 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2808-102 | 3 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2808-302 | 3 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
| 2808-402 | 3 | Renovation Needed | Light Turn | High / Fastest Leasing Impact | TBD | Cole Gardens turn type confirmed by Jose via Barry 2026-04-29: Light Turn |
Elsinore Apartments
Under Renovation: 1 · Renovation Needed: 23 · Rent Ready: 9 · Rent Ready / Leased: 4 · Vacant / Needs Review: 13
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 5108 | ||||||
| 5108-007 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5108-003 M | 5 | Rent Ready / Leased | — | — | — | Rent Ready, Leased |
| 5112 | ||||||
| 5112-001 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5112-002 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Conversion, Renovation Needed |
| 5112-005 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Conversion, Renovation Needed |
| 5112-008 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Conversion, Renovation Needed |
| 5112-011 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5112-010 M | 5 | Rent Ready | — | — | — | Rent Ready, Merged |
| 5117 | ||||||
| 5117-102 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5117-201 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5117-101 | 1 | Vacant / Needs Review | — | — | — | — |
| 5117-202 | 1 | Vacant / Needs Review | — | — | — | Market |
| 5311 | ||||||
| 5311-103 M | 5 | Vacant / Needs Review | — | — | — | Merger Candidate, Turn in Progress |
| 5311-111 M | 5 | Vacant / Needs Review | — | — | — | Turn in Progress, Merger Candidate |
| 5312 | ||||||
| 5312-101 C | 4 | Vacant / Needs Review | — | — | TBD | New weekly turnover row 2026-05-22: unit 5312-101 C, Vacant-Unrented, 4/2.00, $3,500, tags Rent Ready + Turn in Progress. Building prefix maps to Elsinore; tags conflict, so force-included as needs review rather than rent-ready until PM/operator confirms. |
| 5312-301 | 3 | Vacant / Needs Review | — | — | — | Subsidy, DCHA |
| 5313 | ||||||
| 5313-317 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5313-314 | 2 | Vacant / Needs Review | — | — | — | Subsidy, RRH Program |
| 5313-322 | 2 | Vacant / Needs Review | — | — | — | — |
| 5315 | ||||||
| 5315-531 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5315-535 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5315-528 | 2 | Rent Ready / Leased | — | — | — | Rent Ready, Leased |
| 5315-525 | 2 | Vacant / Needs Review | — | — | — | Subsidy, DCHA |
| 5317 | ||||||
| 5317-740 | ? | Under Renovation | Unclassified | High / Fastest Leasing Impact | TBD | Turn — 90% complete |
| 5317-736 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5317-742 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Turn — 0% not started |
| 5317-743 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5317-739 | 2 | Rent Ready | — | — | — | Barry confirmed complete and rent ready 2026-05-01 |
| 5317-744 | 2 | Rent Ready | — | — | — | Barry confirmed complete and rent ready 2026-05-01 |
| 5317-745 | 2 | Rent Ready | — | — | — | Barry confirmed complete and rent ready 2026-05-01 |
| 5317-741 | 2 | Vacant / Needs Review | — | — | — | Market |
| 5319 | ||||||
| 5319-947 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5319-950 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5319-951 | 2 | Rent Ready | — | — | — | Barry confirmed complete and rent ready 2026-05-01 |
| 5319-955 | 2 | Rent Ready | — | — | — | Rent Ready, Turn in Progress, Not Showable |
| 5321 | ||||||
| 5321-161 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5321-165 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5321-168 M | 5 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Merger Candidate, Renovation Needed, Not Started |
| 5321-163 | 2 | Rent Ready | — | — | — | Turn — 100% complete |
| 5321-167 M | 5 | Rent Ready / Leased | — | — | — | Rent Ready, Leased, Merged |
| 5323 | ||||||
| 5323-377 | 1 | Rent Ready | — | — | — | AppFolio/SOLID Weekly Unit Turnover Status Report 2026-06-05 lists exact unit as Rent Ready, Vacant-Unrented, 1/1.00, $1,128. Local-only override pending operator review. |
| 5323-381 | 1 | Rent Ready | — | — | — | Prior note: Turn — 0% not started. AppFolio/SOLID Weekly Unit Turnover Status Report 2026-06-05 lists exact unit as Rent Ready, Vacant-Unrented, 1/1.00, $1,128. Local-only override pending operator review. |
| 5323-379 M | 5 | Rent Ready / Leased | — | — | — | Rent Ready, Merged |
| 5323-370 | 2 | Vacant / Needs Review | — | — | — | — |
| 5323-374 | 2 | Vacant / Needs Review | — | — | — | — |
| 5330 | ||||||
| 5330-003 C | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5330-004 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5330-008 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5330-012 C | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Converted, Renovation Needed |
| 5330-011 | 3 | Vacant / Needs Review | — | — | — | RRH Program, Subsidy |
Fitch Apartments
Renovation Needed: 18 · Rent Ready: 3 · Rent Ready / Leased: 1 · Vacant / Needs Review: 4
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 351 | ||||||
| 351-11 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 351-5 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 351-8 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5033 | ||||||
| 5033-2 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Conversion, Renovation Needed |
| 5033-5 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5033-14 M | 5 | Rent Ready | — | — | — | Rent Ready, Merged |
| 5033-7 | 1 | Vacant / Needs Review | — | — | — | Market |
| 5033-9 | 3 | Vacant / Needs Review | — | — | — | Subsidy, DCHA |
| 5040 | ||||||
| 5040-13 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5040-2 M | 5 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Merger Candidate, Renovation Needed, Rent Ready |
| 5040-3 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5040-6 M | 5 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Merger Candidate |
| 5040-8 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5040-9 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5040-16 | 3 | Vacant / Needs Review | — | — | — | Subsidy, DCHA |
| 5216 | ||||||
| 5216-11 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5216-12 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5216-3 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5216-2 | 2 | Vacant / Needs Review | — | — | — | Down Unit |
| 5218 | ||||||
| 5218-12 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5218-6 M | 5 | Rent Ready | — | — | — | Merged, Rent Ready |
| 5218-7 M | 5 | Rent Ready / Leased | — | — | — | Merged, Rent Ready, Leased |
| 5220 | ||||||
| 5220-4 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Turn Unit, Down Unit, Renovation Needed |
| 5220-6 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5220-8 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 5220-10 M | 5 | Rent Ready | — | — | — | Rent Ready, Merged |
Forest Cove Apartments
Renovation Needed: 22 · Rent Ready: 7 · Vacant / Needs Review: 1
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 2800 | ||||||
| 2800-101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2800-102 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 2800-103 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 2800-201 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Converted |
| 2800-202 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2800-203 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 2800-301 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2810 | ||||||
| 2810-103 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Turnover |
| 2810-202 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Converted |
| 2810-301 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2820 | ||||||
| 2820-102 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Converted |
| 2820-201 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2820-203 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 2830 | ||||||
| 2830-302 | 3 | Renovation Needed | Heavy Turn | Medium / Standard Leasing Impact | TBD | Barry confirmed 2026-04-29: Heavy Turn |
| 2830-101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2830-102 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 2830-202 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Converted |
| 2830-301 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 3223 | ||||||
| 3223-201 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Conversion |
| 3223-101 | 3 | Rent Ready | — | — | — | Barry confirmed 2026-04-29: Light Turn | AppFolio/Solid Rent Ready Report 2026-05-18 lists unit as rent ready; available 2026-02-15. |
| 3223-102 | 3 | Rent Ready | — | — | — | Barry confirmed 2026-05-04: currently under renovation and expected ready tomorrow. Follow up 2026-05-05 to mark done if ready. | AppFolio/Solid Rent Ready Report 2026-05-18 lists unit as rent ready; available 2026-04-10. |
| 3223-302 | 3 | Vacant / Needs Review | — | — | — | Subsidy, DCHA |
| 3229 | ||||||
| 3229-102 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Turnover, Conversion |
| 3229-203 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| 3229-B1 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Turn Unit |
| 3229-201 | 3 | Rent Ready | — | — | — | Camilo confirmed rent ready 2026-05-12 |
| 3229-202 | 3 | Rent Ready | — | — | — | Camilo confirmed rent ready 2026-05-12 |
| 3229-301 | 3 | Rent Ready | — | — | — | Camilo confirmed rent ready 2026-05-12 |
| 3229-302 | 2 | Rent Ready | — | — | — | Barry confirmed complete/rent ready 2026-04-29; needs cleaning only |
| 3233 | ||||||
| 3233-102 | ? | Rent Ready | — | — | — | Camilo confirmed rent ready 2026-05-12 |
Georgia Flats
Rent Ready: 8
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| 4312 | ||||||
| 4312-6 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4312-8 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4314 | ||||||
| 4314-11 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4314-13 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4314-14 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4314-15 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4314-16 | 1 | Rent Ready | — | — | — | Barry confirmed Georgia Ave ready 2026-04-28 |
| 4314-9 | 1 | Rent Ready | — | — | — | Prior note: Full turn — Barry confirmed 2026-04-28. AppFolio/SOLID Weekly Unit Turnover Status Report 2026-05-22 lists exact unit 4314-9 as Rent Ready, Vacant-Unrented, 1/1.00, $2,467. Local-only override pending operator review. |
Oak Park Apartments
Renovation Needed: 25 · Rent Ready / Leased: 2 · Vacant / Needs Review: 13
| Unit | Beds | Status | Turn Type | Priority / Leasing Impact | Est. Delivery | Notes / Tags |
|---|---|---|---|---|---|---|
| R131 | ||||||
| R131-101 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| R131-201 | 2 | Rent Ready / Leased | — | — | — | Rent Ready |
| R133 | ||||||
| R133-201 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| R133-101 | 1 | Vacant / Needs Review | — | — | — | Subsidy |
| R135 | ||||||
| R135-101 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| R135-102 | 3 | Vacant / Needs Review | — | — | — | Subsidy, Converted |
| R137 | ||||||
| R137-102 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| R137-201 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed, Converted |
| R137-101 | 2 | Vacant / Needs Review | — | — | — | Leased |
| R139 | ||||||
| R139-101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| R139-301 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| R141 | ||||||
| R141-102 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V125 | ||||||
| V125-101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V125-201 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V125-202 | 5 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V125-301 | 2 | Rent Ready / Leased | — | — | — | Rent Ready |
| V127 | ||||||
| V127-101 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V127-302 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V128 | ||||||
| V128-102 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V128-201 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V129 | ||||||
| V129-101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V129-201 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V131 | ||||||
| V131-202 | 2 | Vacant / Needs Review | — | — | — | Subsidy |
| V133 | ||||||
| V133-102 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V133-201 | 3 | Vacant / Needs Review | — | — | — | Conversion, Subsidy |
| V135 | ||||||
| V135-B1 | 2 | Vacant / Needs Review | — | — | — | Market |
| V136 | ||||||
| V136-102 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V136-201 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V136-202 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V138 | ||||||
| V138-301 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V138-B1 | 3 | Vacant / Needs Review | — | — | — | Conversion, GWUL |
| V139 | ||||||
| V139-101 | 2 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V139-201 | 2 | Vacant / Needs Review | — | — | — | Subsidy |
| V139-202 | 5 | Vacant / Needs Review | — | — | — | Subsidy |
| V142 | ||||||
| V142-101 | 1 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V144 | ||||||
| V144-202 | 3 | Renovation Needed | Unclassified | TBD / Needs Scope | TBD | Renovation Needed |
| V144-101 | 2 | Vacant / Needs Review | — | — | — | GWUL |
| V144-201 | 2 | Vacant / Needs Review | — | — | — | GWUL |
| V144-301 | 2 | Vacant / Needs Review | — | — | — | GWUL |
| V146 | ||||||
| V146-101 | 2 | Vacant / Needs Review | — | — | — | Market |